Phantasy Star Generation:2 Enemies C-D
| Enemy | Name | HP | EXP | Meseta | First Encountered |
|---|---|---|---|---|---|
![]() | Carrier | 17 | 2 | 16 | Shuren |
![]() | Caytoniales | 100 | 66 | 265 | Near Kueris |
![]() | Centipedra | 42 | 35 | 139 | Near Kueris |
![]() | Chaos Mage | 163 | 860 | 116 | Menobe |
![]() | Choking Rot | 54 | 28 | 124 | Biosystems Lab |
![]() | Cooley 61 | 161 | 294 | 176 | Yellow Dam |
![]() | Crybringer | 330 | 1463 | 209 | Ikuto |
![]() | Darkside | 2650 | 1044 | 162 | Guaran |
![]() | Deadwood | 148 | 39 | 167 | Roron |
![]() | Death Invert | 324 | 1632 | 312 | Naval |
![]() | Deho | 137 | 198 | 213 | Piata Tower |
![]() | Dethroner | 290 | 1811 | 231 | Ikuto |
![]() | Dezo Mammoth | 187 | 890 | 918 | The Crevasse |
![]() | Dezorian Owl | 112 | 480 | 116 | Skure |
![]() | De Kelm Lar | 352 | 20 | 60 | Ikuto |
![]() | De Rappy | 210 | 1250 | 240 | Dezoris |
![]() | Dirty Angora | 153 | 452 | 270 | Skure |
![]() | Doubt Dragon | 262 | 2298 | 214 | Naval |
![]() | Droll Monkey | 191 | 704 | 252 | Dezoris |
![]()





















