Phantasy Star Generation:2 Enemies I-L
| Enemy | Name | HP | EXP | Meseta | First Encountered |
|---|---|---|---|---|---|
![]() | Illusionist | 204 | 1217 | 155 | Naval |
![]() | Imagiomage | 238 | 505 | 214 | Naval |
![]() | Imago Fancer | 60 | 31 | 139 | Biosystems Lab |
![]() | Informer | 125 | 192 | 142 | Yellow Dam |
![]() | Ippo Deho | 176 | 316 | 319 | Blue Dam |
![]() | Mizoran Omega | 215 | 336 | 340 | Green Dam |
![]() | King Lemures | 333 | 2661 | 245 | Ikuto |
![]() | Kite Dragon | 108 | 96 | 345 | Ocean |
![]() | Kitekind | 67 | 73 | 256 | Near Piata |
![]() | Kite Reptile | 92 | 92 | 440 | Near Piata |
![]() | Large Miner | 216 | 521 | 189 | Skure |
![]() | Last Rot | 95 | 189 | 253 | Uzo |
![]() | Leecher | 26 | 16 | 49 | Biosystems Lab |
![]() | Licker | 12 | 2 | 10 | Near Paseo |
![]() | Living Blade | 292 | 1625 | 168 | Ikuto |
![]() | Lun Fin Gah | 358 | 3705 | 202 | Naval |
![]() | Lynx | 132 | 133 | 430 | Climatrol |
![]()



















