Phantasy Star Online Cave Enemies
Grass Assassin

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 140 | 477 | 825 |
| Online HP | 188 | 622 | 1091 |
| EXP | 17 | 60 | 114 |
- EFR
- 0
- EIC
- 50
- ETH
- 15
- ELT
- 20
- EDK
- 33
- ESP
- 20
Pofuilly Slime

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 100 | 435 | 775 |
| Online HP | 140 | 571 | 1029 |
| EXP | 10 | 49 | 100 |
- EFR
- 0
- EIC
- 50
- ETH
- 0
- ELT
- 0
- EDK
- 25
- ESP
- 5
Pan Arms

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 600 | 960 | 1400 |
| Online | 740 | 1211 | 1810 |
| EXP | 6 | 26 | 52 |
- EFR
- 10
- EIC
- 10
- ETH
- 10
- ELT
- 20
- EDK
- 25
- ESP
- 5
Hidoom

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 300 | 645 | 1025 |
| Online HP | 380 | 827 | 1341 |
| EXP | 4 | 23 | 48 |
- EFR
- 100
- EIC
- 0
- ETH
- 50
- ELT
- 20
- EDK
- 25
- ESP
- 5
De Rol Le

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 4000 | 4530 | 10000 |
| Online HP | 5500 | 7500 | 18000 |
| EXP | 700 | 2500 | 4700 |
- EFR
- 15
- EIC
- 90
- ETH
- 70
- ELT
- 60
- EDK
- 100
- ESP
- 100
![]()


