Phantasy Star Online Forest Enemies
Booma
Statistic | Normal | Hard | Very Hard |
---|---|---|---|
Offline HP | 60 | 393 | 706 |
Online HP | 92 | 520 | 966 |
EXP | 5 | 42 | 90 |
- EFR
- 0
- EIC
- 15
- ETH
- 10
- ELT
- 20
- EDK
- 10
- ESP
- 0
Gobooma
Statistic | Normal | Hard | Very Hard |
---|---|---|---|
Offline HP | 85 | 419 | 756 |
Online HP | 122 | 522 | 1005 |
EXP | 6 | 43 | 92 |
- EFR
- 30
- EIC
- 0
- ETH
- 0
- ELT
- 20
- EDK
- 10
- ESP
- 0
Gigobooma
Statistic | Normal | Hard | Very Hard |
---|---|---|---|
Offline HP | 110 | 446 | 788 |
Online HP | 152 | 584 | 1044 |
EXP | 7 | 45 | 94 |
- EFR
- 30
- EIC
- 0
- ETH
- 10
- ELT
- 20
- EDK
- 15
- ESP
- 0
Rag Rappy
Statistic | Normal | Hard | Very Hard |
---|---|---|---|
Offline HP | 30 | 362 | 688 |
Online HP | 56 | 481 | 919 |
EXP | 4 | 40 | 88 |
- EFR
- 0
- EIC
- 0
- ETH
- 40
- ELT
- 20
- EDK
- 10
- ESP
- 0
Savage Wolf
Statistic | Normal | Hard | Very Hard |
---|---|---|---|
Offline HP | 45 | 377 | 706 |
Online HP | 74 | 500 | 943 |
EXP | 5 | 42 | 90 |
- EFR
- 0
- EIC
- 40
- ETH
- 0
- ELT
- 20
- EDK
- 10
- ESP
- 5
Barbarous Wolf
Statistic | Normal | Hard | Very Hard |
---|---|---|---|
Offline HP | 65 | 398 | 731 |
Online HP | 98 | 526 | 974 |
EXP | 7 | 45 | 94 |
- EFR
- 0
- ELT
- 20
- EIC
- 50
- EDK
- 15
- ETH
- 0
- ESP
- 5
Mothmant
Statistic | Normal | Hard | Very Hard |
---|---|---|---|
Offline HP | 8 | 200 | 480 |
Online HP | 8 | 200 | 480 |
EXP | 1 | 36 | 82 |
- EFR
- 0
- EIC
- 10
- ETH
- 0
- ELT
- 20
- EDK
- 10
- ESP
- 0
Dragon
Statistic | Normal | Hard | Very Hard |
---|---|---|---|
Offline HP | 1300 | 2200 | 4500 |
Online HP | 1800 | 4300 | 8500 |
EXP | 350 | 2000 | 4100 |
- EFR
- 0
- EIC
- 10
- ETH
- 0
- ELT
- 20
- EDK
- 10
- ESP
- 0
Join Phantasy Star Cave discord server !